I think for above-average gains to be made, the portfolio would have to be expanded to be as diverse as the portfolio which I back-tested on my Bloomberg machine. That would require that I pony up enough money to buy about 50+ stocks and take on the liquidity risk associated with such counters.
For now, I would keep the portfolio as it is. If the situation does not improve in three months, I will kill this portfolio and move my money to a better investment.
ISIN CODE | NAME | PRICE | SHARES | Total Value | Price Paid | Original Value |
E18 | ECS Holdings | 0.64 | 2000 | 1280 | 0.65 | 1300 |
ON7 | Weiye | 0.067 | 14000 | 938 | 0.07 | 980 |
H64 | HTL | 0.295 | 3000 | 885 | 0.29 | 870 |
KI3 | Hu An Cable | 0.1 | 10000 | 1000 | 0.102 | 1020 |
U01 | Unifoods | 0.068 | 13000 | 884 | 0.073 | 949 |
Total | 4987 | 5119 |
No comments:
Post a Comment